Course Offerings
Menu
Beacon College Prep Course Offerings
Grade 6 Core Courses | |
---|---|
M/J United States History | 210001001 |
M/J US History Adv. | 210002001 |
M/J Comp Science 1 | 200204001 |
M/J comp sci. 1 Adv. | 200205001 |
M/J Language Arts 1 | 100101001 |
M/J Language Arts 1 Adv. | 100102001 |
M/J Language Arts 1 Through ESOL | 100200002 |
M/J Grade 6 Mathematics | 1002181L1 |
M/J Mathematics Adv. | 120501001 |
Grade 7 Core Courses | |
---|---|
M/J Civics | 210601001 |
M/J Civics Adv. | 210602001 |
M/J Comp Science 2 | 200207001 |
M/J Comp Science 2 Adv. | 200208001 |
M/J Language Arts 2 | 100104001 |
M/J Language Arts 2 Adv. | 100105001 |
M/J Language Arts 2 Through ESOL | 100201002 |
M/J Grade 7 Mathematics | 120504001 |
Grade 7 Mathematics Adv. | 120505001 |
A1 ebra 1 Honors* | 120032001 |
Grade 8 Core Courses | |
---|---|
M/J Language Arts 3 | 100107001 |
M/J Language Arts 3 Adv. | 100108001 |
M/J Language Arts 3 Through ESOL | 100202002 |
M/J Grade 8 Pre-Algebra | 120507001 |
Algebra 1 Honors* | 120032001 |
Geometry Honors* | 120032001 |
M/J Comprehensive Science 3 | 200210001 |
M/J Comprehensive Science 3 Adv. | 200211001 |
Physical Science Honors | 200332001 |
World History | 210901001 |
World History Advanced | 210902004 |
Beacon College Prep Elective Offerings
Grade 6 Electives | |
---|---|
M/J Intensive Reading Plus6 | 1000010P6 |
M/J Intensive Reading | 100001006 |
M/J Intensive Reading Enrich | 1000010E6 |
Creative Writing | 100900001 |
M/J Intensive Mathematics | 120400006 |
Service Learning 1 | 210401001 |
Critical Thinking/Problem Solving,& Learning Strategies | 170010001 |
M/J Comprehensive Fitness 6/7 | 150860011 |
Computer Application in Business 1 | 820052001 |
Business Keyboarding 1 | 820011011 |
Grade 7 Electives | |
---|---|
M/J Intensive Reading Plus 7 | 1000010P7 |
M/J Intensive Reading 7 | 100001007 |
M/J Intensive Reading Enrich | 1000010E7 |
M/J Intensive Math 7 | 120400007 |
Speech & Debate | 100700001 |
Service Learning 2 | 210402001 |
Computer Application in Business 2 | 820021011 |
Business Leadership Skills | 820012001 |
M/J US Economics & Geog. Adv. | 2104033501 |
M/J Comp Physical Ed 7/8 | 150870001 |
Grade 8 Electives | |
---|---|
M/J Intensive Reading Plus 8 | 1000010P8 |
M/J Intensive Reading 8 | 100001008 |
M/J Intensive Reading Enrich | 1000010E8 |
M/J Intensive Math 8 | 120400008 |
Speech & Debate 2 | 100701001 |
Computer Appl. 3 | 820021111 |
Computer Appl. 4 | 820021211 |
M/J Law Studies | 210603001 |
M/J World Cultures | 210502001 |
Science Research | 1700020 |
M/J Extreme / Alt sports Grade 8 | 150840001 |
M/J Individual / Dual Sports Grade 8 | 150850001 |
Developmental Language Arts (6th-8th) | |
---|---|
M/J Developmental Language Arts Through ESOL (MC) Level 1 Reading | 1002181L1 |
M/J Developmental Language Arts Through ESOL (MC) Level 2 Reading | 1002181L2 |
M/J Developmental Language Arts Through ESOL (MC) Level 3 Reading | 1002181L3 |
M/J Developmental Language Arts Through ESOL (MC) Level 4 Reading | 1002181L4 |
Spanish (6th-8th) | |
---|---|
M/J Spanish, Beginning | 070800001 |
M/J Spanish, Intermediate | 070801001 |
M/J Spanish, Advanced | 070802001 |
Spanish 1* | 070834001 |
Spanish 2* | 070835001 |
Spanish 3 Honors* | 070836001 |